<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coleman</title>
	<atom:link href="http://askccg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://askccg.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 09:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Avoid the Payroll Issues That Can Jeopardize Your Business</title>
		<link>http://askccg.com/home-health/avoid-the-payroll-issues-that-can-jeopardize-your-business/</link>
		<comments>http://askccg.com/home-health/avoid-the-payroll-issues-that-can-jeopardize-your-business/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Health]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[classification of an independent contractor]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[fair labor standards act]]></category>
		<category><![CDATA[independent contractors]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[overtime]]></category>
		<category><![CDATA[payroll issues]]></category>
		<category><![CDATA[payroll taxes]]></category>
		<category><![CDATA[recordkeeping]]></category>
		<category><![CDATA[us department of labor]]></category>

		<guid isPermaLink="false">http://askccg.com/?p=1087</guid>
		<description><![CDATA[Among the top laws enforced by the Wage and Hour Division of the US Department of Labor (DOL) is the Fair Labor Standards Act (FLSA).  This Act governs minimum wage, overtime pay, and recordkeeping, among others, and can result in &#8230; <a href="http://askccg.com/home-health/avoid-the-payroll-issues-that-can-jeopardize-your-business/">Read Full Post</a>]]></description>
			<content:encoded><![CDATA[<p>Among the top laws enforced by the Wage and Hour Division of the US Department of Labor (DOL) is the <a href="http://www.dol.gov/whd/flsa/index.htm">Fair Labor Standards Act</a> (FLSA).  This Act governs minimum wage, overtime pay, and recordkeeping, among others, and can result in civil and criminal penalties for violators.</p>
<p><span style="text-decoration: underline;">Overtime (OT)</span> pay is a requirement for employees who are paid on an hourly basis, termed non-exempt employees.  The law requires that any employee who works more than 40 hours per week is paid time and one-half for any hours over 40.  OT cannot be waived by an agreement between the employer and employee, and any workplace rule that “overtime is not allowed” will not mitigate the employer’s obligation to pay OT if the employee worked more than 40 hours.  The burden of monitoring work hours and preventing OT from occurring rests on the employer.</p>
<p>Some employers, especially small medical practices whose office hours may vary or small/young companies, attempt to classify workers as exempt (salaried) to avoid paying OT.  The DOL has very specific criteria for the positions that qualify for this exemption and many workers would be incorrectly classified as exempt.</p>
<p><span style="text-decoration: underline;">Recordkeeping</span> can also be a hot issue for small employers who are notorious for operating rather informally and resisting the use of time cards or time sheets.  It would be difficult for an employer to defend against an accusation of owed wages if the employee is not required to complete a document listing the <em>actual hours worked.</em>  The emphasis in the previous sentence is intentional as some employees enter on the timesheet the same 8:30 am to 5:00 pm for each day regardless of the real hours worked.  It’s not uncommon for an employee to begin work early and ‘clock in’ much later because the employer “won’t pay overtime.”</p>
<p>The last hot-potato issue for employers is the distinction between <span style="text-decoration: underline;">employees and independent contractors (I/C)</span>.  The IRS has very specific and strict criteria for the <a href="http://www.irs.gov/businesses/small/article/0,,id=99921,00.html">classification of an I/C</a>; in a nutshell, “The more control a company exercises over how, when, where, and by whom work is performed, the more likely the workers are employees, not independent contractors.” Employers who erroneously classify employees as I/C are subject to fines and unpaid payroll taxes.</p>
<p>Wage and hour issues can quickly put a business in hot water and result in monetary penalties, embarrassment and loss of employee goodwill.  It’s advisable to re-assess your company’s activities to ensure compliance with these important regulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://askccg.com/home-health/avoid-the-payroll-issues-that-can-jeopardize-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We’re Reading &#8211; Top Five Rejections Related to HIPAA Version 5010</title>
		<link>http://askccg.com/practice-management/what-we%e2%80%99re-reading-top-five-rejections-related-to-hipaa-version-5010-2/</link>
		<comments>http://askccg.com/practice-management/what-we%e2%80%99re-reading-top-five-rejections-related-to-hipaa-version-5010-2/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[What We're Reading]]></category>
		<category><![CDATA[5010]]></category>
		<category><![CDATA[5010 changeover]]></category>
		<category><![CDATA[billing provider]]></category>
		<category><![CDATA[hipaa version 5010]]></category>
		<category><![CDATA[medicare secondary payer]]></category>
		<category><![CDATA[national drug code]]></category>
		<category><![CDATA[rejections from 5010]]></category>

		<guid isPermaLink="false">http://askccg.com/?p=1101</guid>
		<description><![CDATA[The conversion to 5010 on January 1st has been relatively smooth one, but there has been some hiccups along the way that have caused denials and associated cash flow disruptions.  Ken Bradley researched the reasons that claims were being denied &#8230; <a href="http://askccg.com/practice-management/what-we%e2%80%99re-reading-top-five-rejections-related-to-hipaa-version-5010-2/">Read Full Post</a>]]></description>
			<content:encoded><![CDATA[<p>The conversion to 5010 on January 1st has been relatively smooth one, but there has been some hiccups along the way that have caused denials and associated cash flow disruptions.  Ken Bradley researched the reasons that claims were being denied and came up with the top five due to the 5010 changeover:</p>
<ul>
<li>No Medicare Secondary Payer (MSP) reason code on a primary claim.</li>
</ul>
<ul>
<li>Lack of drug units when a National Drug Code (NDC) is present.</li>
</ul>
<ul>
<li>No detailed description of an unlisted service.</li>
</ul>
<ul>
<li>ZIP codes listed with only 5 digits.</li>
</ul>
<ul>
<li>Billing provider address is a PO Box.</li>
</ul>
<p>Read the entire <a href="http://dailypracticeblog.com/top-5-rejections-related-to-hipaa-version-5010/" target="_blank">article</a> to find out how to correct these denials and make sure that your cash flow stays on track.</p>
]]></content:encoded>
			<wfw:commentRss>http://askccg.com/practice-management/what-we%e2%80%99re-reading-top-five-rejections-related-to-hipaa-version-5010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We’re Reading – 5 simple ways to cut medical practice costs</title>
		<link>http://askccg.com/practice-management/what-we%e2%80%99re-reading-%e2%80%93-5-simple-ways-to-cut-medical-practice-costs/</link>
		<comments>http://askccg.com/practice-management/what-we%e2%80%99re-reading-%e2%80%93-5-simple-ways-to-cut-medical-practice-costs/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[What We're Reading]]></category>
		<category><![CDATA[cost of operating]]></category>
		<category><![CDATA[cut medical practice costs]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[medical practice]]></category>
		<category><![CDATA[multispecialty group]]></category>
		<category><![CDATA[operating a medical practice]]></category>

		<guid isPermaLink="false">http://askccg.com/?p=1093</guid>
		<description><![CDATA[The cost of operating a medical practice, especially a multispecialty group, has risen 52.6% since 2001, according to Karen Caffarini, the author of this article. With the current economic crisis, medical practices are looking for ways to cut costs without &#8230; <a href="http://askccg.com/practice-management/what-we%e2%80%99re-reading-%e2%80%93-5-simple-ways-to-cut-medical-practice-costs/">Read Full Post</a>]]></description>
			<content:encoded><![CDATA[<p>The cost of operating a medical practice, especially a multispecialty group, has risen 52.6% since 2001, according to Karen Caffarini, the author of this article. With the current economic crisis, medical practices are looking for ways to cut costs without jeopardizing the care they provide to their patients.  She reminds administrators of the need to be aware of where the money is being spent, and not just focusing on one area of the practice.  In this article, the research has been done for you and the author cites five key areas to begin looking for savings.  The areas include: office supplies, office equipment, medical supplies, finance and consulting, and finally, energy costs.  Read the entire <a href="http://www.ama-assn.org/amednews/2012/01/09/bisa0109.htm" target="_blank">article</a> to delve deeper into each specific area because as the saying goes, “A penny saved is a penny earned.”</p>
]]></content:encoded>
			<wfw:commentRss>http://askccg.com/practice-management/what-we%e2%80%99re-reading-%e2%80%93-5-simple-ways-to-cut-medical-practice-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Your Processes Need a Check-up?</title>
		<link>http://askccg.com/home-health/do-your-processes-need-a-check-up/</link>
		<comments>http://askccg.com/home-health/do-your-processes-need-a-check-up/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Health]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[company policies]]></category>
		<category><![CDATA[company processes]]></category>
		<category><![CDATA[hiring a new employee]]></category>
		<category><![CDATA[home health]]></category>
		<category><![CDATA[individual employees]]></category>
		<category><![CDATA[policies & procedures]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://askccg.com/?p=1081</guid>
		<description><![CDATA[All companies that have been existence for some time develop policies and processes that are either documented or passed down in sometimes incidental fashion.  If the steps are not written down and there’s a question, a long-tenured individual intervenes to &#8230; <a href="http://askccg.com/home-health/do-your-processes-need-a-check-up/">Read Full Post</a>]]></description>
			<content:encoded><![CDATA[<p>All companies that have been existence for some time develop policies and processes that are either documented or passed down in sometimes incidental fashion.  If the steps are not written down and there’s a question, a long-tenured individual intervenes to clarify ‘how we do things.’  But when was the last time you examined how you do things to be sure it’s really the best, most efficient, way possible?  All too often, we see clients married to a process they outgrew long ago and on which they have put band-aids to address new issues, when what they should have done is to blow up the system and start from scratch.</p>
<p>Hiring a new employee will often shed light on an outdated or outgrown process.  When you explain how to do things to a newcomer, if you step outside yourself for a time and listen with a third ear &#8211; as it were &#8211; you will hear yourself question it.  If you’re lucky, the new employee will be astute, forthright and assertive enough to ask good questions that highlight a convoluted process.  Most of the time, though, new people keep quiet because you’re the boss and you know your business; they figure they’re new so they’re hardly in a position to opine without coming across as argumentative from the start.  Another reason, and a sad one at that, is that they’re just not emotionally invested enough to <em>want</em> to find a better way.  These walking-dead remain employed a very long time, satisfied to collect a paycheck and if the process requires them to go around their elbow to get to their ear, well, they figure they’re getting paid to do that. The result is never good for the company.</p>
<p>Is there a process in your organization that’s taking longer today than it used to?  Something that needs correction or more increased oversight than it used to? Why not ask the people involved in the process to find a smarter, more efficient way to get things done?  As long as the goal and your particular standard for accomplishment or excellence are communicated in advance, let the individuals themselves –or those inclined to &#8211; sort through the steps and identify resource-savers that accomplish the objective.  This can be done via brief, group brainstorming sessions – ideally with no bosses in the room &#8211; or by small teams with a contest-type approach.  Even individual employees can give a thorny issue some thought during non-peak time and outline a new process.  You can ask the teams or people to present their ideas to a group for refinement (and even a vote for the winning idea), and/or consider empowering them to test their solution for a short time and then present the information.</p>
<p>I can boldly guarantee that a few things will happen:</p>
<p>1. You will learn of a great solution (or several!) that just might be better than the current process and be truly outside the box;</p>
<p>2.  You will refine a current process, replacing a few steps with a more efficient way; or</p>
<p>3.  You will reinforce that, really, the current process is just fine the way it is (as long as everyone’s been truly open-minded and not just adopted ‘group-think’)</p>
<p>Regardless of which result above eventually reigns, you will enjoy a more engaged, motivated workforce because your employees were asked their opinions and feel heard.  People <em>want</em> to contribute if we will only let them. They <em>want</em> to feel valued, and part of something beyond themselves.  Unfortunately, years of hitting the brick wall of the ‘way we’ve always done it’ sends the message that no one’s interested in their opinions. The key is to acknowledge the contributions and avoid making this another useless exercise where ideas are ignored or minimized.</p>
]]></content:encoded>
			<wfw:commentRss>http://askccg.com/home-health/do-your-processes-need-a-check-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We&#8217;re Reading &#8211; 30 Ways to Show Your Customers They’re Always Right</title>
		<link>http://askccg.com/practice-management/what-were-reading-30-ways-to-show-your-customers-they%e2%80%99re-always-right/</link>
		<comments>http://askccg.com/practice-management/what-were-reading-30-ways-to-show-your-customers-they%e2%80%99re-always-right/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[What We're Reading]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customers are always right]]></category>
		<category><![CDATA[make customer happy]]></category>
		<category><![CDATA[positive outcome]]></category>
		<category><![CDATA[unsatisfied customers]]></category>

		<guid isPermaLink="false">http://askccg.com/?p=1077</guid>
		<description><![CDATA[This article offers creative ways to give better customer service which can impact business growth as well.  In addition, the author discusses points to add to your customer service policy and the need to revisit your policies to make sure &#8230; <a href="http://askccg.com/practice-management/what-were-reading-30-ways-to-show-your-customers-they%e2%80%99re-always-right/">Read Full Post</a>]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.entrepreneur.com/article/65768" target="_blank">article</a> offers creative ways to give better customer service which can impact business growth as well.  In addition, the author discusses points to add to your customer service policy and the need to revisit your policies to make sure they’re being followed.</p>
<p>Let’s begin with phrases that’ll be sure to make your customer happy.  Customers want the opportunity to explain themselves. So simply asking, “How can I help you” invites discussion.  Remember to always start your conversation on a positive note. Another important tip to keep in mind is to never let your customers forget you. The article lists several effective ways to follow up on your customers, such as letting your customers know what you are doing for them. As explained, this can be in the form of a newsletter mailed to existing customers, or it can be more informal, such as a phone call. One colleague calls them “Howdy Calls.”  The end of the article gives some real-life examples on dealing with unsatisfied customers and creating a positive outcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://askccg.com/practice-management/what-were-reading-30-ways-to-show-your-customers-they%e2%80%99re-always-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We&#8217;re Reading &#8211; Managing Difficult Change at Your Medical Practice</title>
		<link>http://askccg.com/practice-management/what-were-reading-managing-difficult-change-at-your-medical-practice/</link>
		<comments>http://askccg.com/practice-management/what-were-reading-managing-difficult-change-at-your-medical-practice/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[What We're Reading]]></category>
		<category><![CDATA[facing change in medical practice]]></category>
		<category><![CDATA[growth in healthcare]]></category>
		<category><![CDATA[managining change in medical practice]]></category>
		<category><![CDATA[medical practice]]></category>

		<guid isPermaLink="false">http://askccg.com/?p=1073</guid>
		<description><![CDATA[Medical practices across the country are facing change in order to keep up with the growth in health care.  The author of this article reminds us that change doesn’t have to be a bad thing, when managed effectively.  Ken Hurtz, &#8230; <a href="http://askccg.com/practice-management/what-were-reading-managing-difficult-change-at-your-medical-practice/">Read Full Post</a>]]></description>
			<content:encoded><![CDATA[<p>Medical practices across the country are facing change in order to keep up with the growth in health care.  The author of this <a href="http://webcache.googleusercontent.com/search?q=cache:rzsDqRz_itsJ:www.physicianspractice.com/managers-administrators/content/article/1462168/2008996+http://www.physicianspractice.com/managers-administrators/content/article/1462168/2008996&amp;cd=1&amp;hl=en&amp;ct=cln" target="_blank">article</a> reminds us that change doesn’t have to be a bad thing, when managed effectively.  Ken Hurtz, points out that during times of transition, managers have a tendency to focus on the tangibles (timetables and training classes) rather than office politics, morale, and staff buy-in, that “can sink the Titanic.”</p>
<p>This article outlines six simple steps that will help to make change and transition in your office as smooth as possible:</p>
<p><strong>Be an Open Book</strong></p>
<ul>
<li>Communicate early and often.</li>
</ul>
<p><strong>Explain Yourself</strong></p>
<ul>
<li>Offer reasons as to why the proposed change is necessary.</li>
</ul>
<p><strong>Alleviate Fears</strong></p>
<ul>
<li>Reassure your staff that they are an important part of the office team and you will do what needs to be done to accommodate them individually during the transition.</li>
</ul>
<p><strong>Plan Ahead</strong></p>
<ul>
<li>Stay organized and allow yourself ample amounts of time for planning.</li>
</ul>
<p><strong>Face Resistance</strong></p>
<ul>
<li>Make sure you have the support you need and be prepared to address the concerns of those who view the change as negative.</li>
</ul>
<p><strong>Show Commitment</strong></p>
<ul>
<li>Maintain strong leadership and remain positive.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://askccg.com/practice-management/what-were-reading-managing-difficult-change-at-your-medical-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Navigate the Medical Review Projects</title>
		<link>http://askccg.com/home-health/how-to-navigate-the-medical-review-projects/</link>
		<comments>http://askccg.com/home-health/how-to-navigate-the-medical-review-projects/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Health]]></category>
		<category><![CDATA[adr letters]]></category>
		<category><![CDATA[cert]]></category>
		<category><![CDATA[claim denials]]></category>
		<category><![CDATA[comprehensive error rate testing]]></category>
		<category><![CDATA[home health billing]]></category>
		<category><![CDATA[Imark consulting]]></category>
		<category><![CDATA[medical documentation]]></category>
		<category><![CDATA[medical review projects]]></category>
		<category><![CDATA[palmetto gba]]></category>

		<guid isPermaLink="false">http://askccg.com/?p=1063</guid>
		<description><![CDATA[Jurisdiction 11 Home Health and Hospice FAQs: Additional Medical Review Projects and CERT To help reduce the Comprehensive Error Rate Testing (CERT) program error rates, Palmetto GBA was recently funded by CMS to undertake additional medical review projects that involve &#8230; <a href="http://askccg.com/home-health/how-to-navigate-the-medical-review-projects/">Read Full Post</a>]]></description>
			<content:encoded><![CDATA[<p><strong><strong>Jurisdiction 11 Home Health and Hospice</strong></strong></p>
<p><strong>FAQs: Additional Medical Review Projects and CERT</strong></p>
<p>To help reduce the Comprehensive Error Rate Testing (CERT) program error rates, Palmetto GBA was recently funded by CMS to undertake additional medical review projects that involve medical review of and education for certain E/M coded claims, advanced imaging claims, major procedure claims, inpatient hospital claims and home health claims that contributed to the majority of the J11 MAC CERT payment errors. Providers selected for education and/or medical review are selected based on the frequency of their billings for the services/codes mentioned above.</p>
<p>Palmetto GBA&#8217;s educational and review efforts will primarily focused on reducing payment errors from insufficient documentation and improper coding. Providers will receive written results of the project&#8217;s findings if being selected for medical review</p>
<p>The following FAQs are developed to help clarify what the additional medical reviews involve and how providers can help in the process. For more information, please refer to the article <a href="http://ss14.gmsend.com/sendlink.asp?HitID=1327415382580&amp;StID=70091&amp;SID=0&amp;NID=762223&amp;EmID=70169116&amp;Link=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%3D&amp;token=471204a9e926b235c96dfbca8862182795d04e1d" target="_blank">The ABCs of the Comprehensive Error Rate Testing (CERT) Program and How to Respond to CERT Requests</a>.</p>
<p>1.            <strong>Will the reviews be done on claims that have already paid?</strong> Claims review is focused on prepayment review at this time; however, post payment review will be initiated if necessary.</p>
<p>2<strong>.</strong><strong>            </strong><strong>Who will be selected for review and/or education for the additional medical review projects?</strong> All providers who bill the identified codes may be included in the review projects.</p>
<p>3.            <strong>Did I do something wrong to be included in this small sample review?</strong> Not necessarily. Providers were selected on the basis of their utilization of certain procedure codes. Being selected for review does not necessarily that a provider has done anything wrong.</p>
<p>4.            <strong>How will I know what claims have been selected for review?</strong> Providers will receive additional documentation requests (ADR letters) requiring medical records for each claim. The ADR will state the claims were selected as a result of a &#8220;special study&#8221; or &#8220;increased medical review.&#8221;</p>
<p>5.            <strong>How much time do I have to submit the requested documentation?</strong> It is important to provide the requested documentation within 30 days. If no documentation is received by our office within 30 days from the date noted on your ADR letter, the claim determination will be made based on the information present. Failure to respond to the documentation requests may result in further scrutiny by Palmetto GBA.</p>
<p>6.            <strong>How do I submit the requested documentation?</strong> Submit complete documentation as requested to the fax number or address located on the ADR letter. If you do not have the original ADR letter, please submit your documentation with the applicable fax cover sheet. Documentation for Part A claims should be faxed to (803) 462-2576. Documentation for Part B claims should be faxed to (803) 462-2577. Documentation for HHH claims should be faxed to (803) 462-2578.</p>
<p>7.            <strong>If I miss the deadline to submit the requested documentation, can I just resubmit the claim?</strong> Claims that were denied due to lack of documentation cannot be resubmitted as a new claim. Resubmitting a denied claim as a new claim is considered fraudulent billing practice. If you miss the deadline for the documentation request and you receive a remittance advice indicating a denial due to missing information (remark code N102), you may submit the requested complete documentation along with a Redetermination and Reopening Request form located on the Palmetto GBA J11 Part A, J11 Part B and J11 Home Health and Hospice website.</p>
<p>8.            <strong>What can I do if I disagree with the medical review decision on a claim?</strong> If you disagree with a claim decision, you may request a redetermination within 120 days from the date of the remittance advice.</p>
<p>9.               <strong>How will I learn of the review results? </strong>Providers will receive results in writing once all of their selected claims have been reviewed and results have been calculated.</p>
<p>10.            <strong>What are some common reasons for claim denials?</strong>How can I avoid these denials? Some common reasons claim denials to occur are:</p>
<ul>
<li>Missing or illegible provider signature or use of a signature stamp
<ul>
<li>Verify all documentation is signed prior to submission.</li>
<li>If a signature may be deemed illegible, print or type the provider&#8217;s full name near the signature.</li>
<li>For information regarding acceptable and unacceptable signature practices, please refer to the article <a href="http://ss14.gmsend.com/sendlink.asp?HitID=1327415382580&amp;StID=70091&amp;SID=0&amp;NID=762223&amp;EmID=70169116&amp;Link=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%3D%3D&amp;token=471204a9e926b235c96dfbca8862182795d04e1d">Medicare Medical Records: Signature Requirements, Acceptable and Unacceptable Practices</a>.</li>
</ul>
</li>
<li>Missing or unsigned physician&#8217;s orders
<ul>
<li>Verify that any necessary orders are legibly signed and submitted with the requested documentation.</li>
</ul>
</li>
</ul>
<ul>
<li>Illegible documentation
<ul>
<li>Print or clearly write progress notes and all medical documentation if dictation is not used.</li>
<li>If you feel documentation may be deemed illegible, you may submit typed or dictated exact copies of any written documentation.  Make sure that any typed or dictated copies include the complete date of service and are signed legibly by the provider.</li>
<li>Ensure that documentation is clean and dark enough to be legible when received as a fax transmission.</li>
</ul>
</li>
<li>Failure to provide documentation for all dates of service requested.
<ul>
<li>Review the ADR letters closely to ensure that documentation is submitted for all dates of service requested.<strong></strong></li>
</ul>
</li>
</ul>
<p><strong>Learn More</strong></p>
<p>For additional information regarding redeterminations, please refer to the Appeals section of the<a href="http://ss14.gmsend.com/sendlink.asp?HitID=1327415382580&amp;StID=70091&amp;SID=0&amp;NID=762223&amp;EmID=70169116&amp;Link=aHR0cDovL3d3dy5wYWxtZXR0b2diYS5jb20vUGFsbWV0dG8vUHJvdmlkZXJzLm5zZi9kb2NzQ2F0L0p1cmlzZGljdGlvbiUyMDExJTIwSG9tZSUyMEhlYWx0aCUyMGFuZCUyMEhvc3BpY2V%2BUmVzb3VyY2VzfkFwcGVhbHM%2Fb3BlbiZFeHBhbmQ9MQ%3D%3D&amp;token=471204a9e926b235c96dfbca8862182795d04e1d"> </a><a href="http://ss14.gmsend.com/sendlink.asp?HitID=1327415382580&amp;StID=70091&amp;SID=0&amp;NID=762223&amp;EmID=70169116&amp;Link=aHR0cDovL3IyMC5yczYubmV0L3RuLmpzcD9sbHI9emF6cnI0ZWFiJmV0PTExMDkwODIwMjAxMDAmcz02NzAmZT0wMDF1X21TN19RN0dxbHFMTWYyTGdveF9kNF91ZXV1blkwSGs1bDc0TWtjbVFERUZCRGpVRm9DODZNRV84SkpoT3Q4ZXY1UGRBSEhaY2Z6Uk13c0k5WEFIc21XRFcwVGJROHB5TzhJbmRaaFF0b0pXOG4xeGNOSzZxREZXelJOdzRidmJfZzl1cmIyeEJpMGZ5TFlYaXlOLVk2RWljSkI1UEtSNkEydHI3Q0gtbnBQRXFwMVcwZ0N2OXVYSGU2Y0IxS2ZGNFQ2X0NaSDNPbEdEbWtxYXFIT1E3LVFtV0QySXdQeG5zcG5pVWtVcTJqZlItbEp4QjZFX1pKY0p6bGtNQnRBTkhyTzYyOE1wRzI4Wm05YTdZdlAzRzJJbDVsa1EwOE95QTFIaU5vb2RpUT0%3D&amp;token=471204a9e926b235c96dfbca8862182795d04e1d" target="_blank">J11 Home Health and Hospice</a> website.</p>
<p style="text-align: center;" align="center">For tips on Home Health Billing or more info regarding this article, contact Imark Consulting, Inc. or <a href="http://www.homehealthbilling.com/" target="_blank">www.homehealthbilling.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://askccg.com/home-health/how-to-navigate-the-medical-review-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Claim Scrutiny!</title>
		<link>http://askccg.com/home-health/increased-claim-scrutiny/</link>
		<comments>http://askccg.com/home-health/increased-claim-scrutiny/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:31:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Health]]></category>
		<category><![CDATA[adr letters]]></category>
		<category><![CDATA[claim scrutiny]]></category>
		<category><![CDATA[home health billing]]></category>
		<category><![CDATA[Imark consulting]]></category>
		<category><![CDATA[medical review activities]]></category>
		<category><![CDATA[medical review process]]></category>
		<category><![CDATA[palmetto gba]]></category>
		<category><![CDATA[zpic]]></category>

